TheChartGuys
- Hit rate
- 100%
- Median abs
- −1.2%
- Avg vsBTC
- +0.4%
- Avg abs
- −1.2%
- Hit rate
- 50%
- Median abs
- +19.6%
- Avg vsBTC
- +40.7%
- Avg abs
- +19.6%
- Hit rate
- 0%
- Median abs
- 0.0%
- Avg vsBTC
- 0.0%
- Avg abs
- 0.0%
Call History
5 calls · newest first| Date | Token | Call | Entry | 7d abs / vsBTC | 30d abs / vsBTC | 90d abs / vsBTC | Result |
|---|---|---|---|---|---|---|---|
| 2026-05-23 | SMHBEAR medium | “If SMH breaks the low of Friday, it will be the sideways range bound uh, price action developing and we'll check it out from there.” | $0.0002 | −7.8%−5.0% β | —— | —— | ✓···· |
| 2026-05-12 | BTCBULL medium | “So bulls want to see Bitcoin relative strength continue enough to get back in the middle of this range. And that would require a bull break of this tightening range.” | $81,725 | —— | —— | —— | ······ |
| 2026-05-06 | LINKBULL medium | “Names like Link approaching 6-week highs.” | $9.76 | +5.4%+5.9% β | —— | —— | ✓···· |
| 2026-05-06 | ADABULL medium | “ADA Again, another one the sideways range broke bull.” | $0.2621 | —— | −31.4%−10.3% β | —— | ··✕·· |
| 2026-05-06 | NEARBULL medium | “NEAR So, yeah, with another name trying to break that tightening range bullish and technically did. That's a weekly equilibrium that broke bull over 144. So, that's a weekly equilibrium bull break. And the next resistance to be watching up in the 180s.” | $1.30 | —— | +70.6%+91.7% β | —— | ··✓·· |
Each window shows absolute return over vs-BTC return. Result markers are hit/miss at 7 / 30 / 90 days.