Miles Deutscher Finance
- Hit rate
- 0%
- Median abs
- +1.8%
- Avg vsBTC
- −2.8%
- Avg abs
- +0.7%
- Hit rate
- 50%
- Median abs
- +5.8%
- Avg vsBTC
- +1.5%
- Avg abs
- +5.8%
- Hit rate
- 0%
- Median abs
- 0.0%
- Avg vsBTC
- 0.0%
- Avg abs
- 0.0%
Call History
5 calls · newest first| Date | Token | Call | Entry | 7d abs / vsBTC | 30d abs / vsBTC | 90d abs / vsBTC | Result |
|---|---|---|---|---|---|---|---|
| 2026-05-04 | BTCBULL high | “Bitcoin on the verge of a major breakout here at the 80K level... we could actually see price action pushing even further to the upside because this is now starting to look like a Bitcoin move that has some momentum um to push even higher to the next gap, which is at 92K.” | $78,563 | +4.6%0.0% β | —— | —— | ✕···· |
| 2026-05-01 | DOGEBULL medium | “If Elon tweets you know, around the biggest financial IPO in history about Doge or you know, space X to the moon with a with a Doge logo or something like that, this actually could see quite a violent repricing higher.” | $0.1064 | +1.3%−3.6% β | −5.7%−2.4% β | —— | ✕✕·· |
| 2026-04-12 | TAOBULL medium | “If we actually get another sweep of the lows, I think this would be a great time to load up with more size spot TAO around $150 to $180 in this zone. I'd be very interested in in adding some more TAO. Potentially look at a long uh into the resistance level of 400. But interested in TAO just cuz it has a lot of mind share.” | $273 | —— | +17.2%+5.3% β | —— | ··✓·· |
| 2026-03-04 | BTCBEAR high | “I do believe this move could potentially be a trap, and why if anything, I'm looking at shorting this pump instead of longing this pump.” | $68,322 | +2.3%0.0% β | —— | —— | ✕···· |
| 2026-03-04 | NEARBULL medium | “it's giving us opportunities like the hyper liquid long here like the near long that he took” | $1.36 | −5.4%−7.7% β | —— | —— | ✕···· |
Each window shows absolute return over vs-BTC return. Result markers are hit/miss at 7 / 30 / 90 days.