Joe Parys Crypto
- Hit rate
- 40%
- Median abs
- −11.0%
- Avg vsBTC
- −1.4%
- Avg abs
- −10.5%
- Hit rate
- 50%
- Median abs
- −7.4%
- Avg vsBTC
- +1.2%
- Avg abs
- −7.4%
- Hit rate
- 100%
- Median abs
- +11.9%
- Avg vsBTC
- +7.5%
- Avg abs
- +11.9%
Call History
17 calls · newest first| Date | Token | Call | Entry | 7d abs / vsBTC | 30d abs / vsBTC | 90d abs / vsBTC | Result |
|---|---|---|---|---|---|---|---|
| 2026-05-29 | SOLBULL medium | “We had a $16,000 buy, $2 million worth of alt season. That's 196 Solana in one go. So, that's why we're seeing these huge wicks because whales are actually buying the price up, and then you got sellers that come into the wicks. So, for a $7.4 million meme coin, this is encouraging to see just because there's actual whale activity happening here, and the holder account has continued to grow. Bullish engulfing weekly means that we're potentially want to continue higher.” | $81.93 | —— | —— | —— | ······ |
| 2026-05-29 | DOGEBULL high | “And so, to me, I would not be surprised to see Dogecoin revisit 24 cents here, potentially again try to get above this, and then flip this into support. That'll be the most bullish case scenario here. But again, the fact that it's the leader, you know, tons of liquidity, top 10 crypto, Doge is definitely one that I have conviction and I have no problem holding.” | $0.0993 | −11.0%+2.3% β | —— | —— | ✓···· |
| 2026-05-29 | ETHBULL medium | “If ETH finds its footing, this could break and head higher. So I would imagine we'd see support right where we're seeing it. But this is an ETH beta. Basically meaning if you think ETH is going to outperform and that people are bearish on ETH for no reason, this one's going to basically outperform what ETH does because that's exactly what it's done.” | $2,008 | —— | —— | —— | ······ |
| 2026-05-29 | PEPEBULL high | “I can see Ethereum turning around and if it does, Pepe is going to potentially break out and I would not be surprised to see this go back to all-time highs and beyond.” | $0.00000337 | —— | —— | —— | ······ |
| 2026-05-29 | BTCBEAR medium | “Bitcoin is printing a rising wedge and bear flag at the same time." So, you can see here the rising wedge. You can also see a bear flag. And again, a lot of the times these are bearish. Ted has said here, too, "Something like this makes sense for Bitcoin all the way back to a potentially 75.4 and then eventually down to new low."” | $73,540 | −13.2%0.0% β | —— | —— | ✕···· |
| 2026-05-27 | SUIBULL medium | “One other coin that we've talked about that I think is actually really undervalued right now is Sooie. The first is, you know, you're right at support here. Anything under a dollar to me I I think is probably a good entry” | $1.00 | −19.7%−7.6% β | —— | —— | ✕···· |
| 2026-05-20 | PEPEBULL medium | “I definitely would anticipate this to pull back at least probably to the $2 million mark, which would be approximately a 40 to 50 60% retrace here, just because it is so overextended.” | $0.00000364 | −3.6%−2.3% β | —— | —— | ✕···· |
| 2026-05-20 | ETHBULL medium | “So, you're going to really want to see Ethereum do well. If Ethereum starts doing well, coins like this, coins like Asteroid are going to do well.” | $2,112 | —— | —— | —— | ······ |
| 2026-05-20 | RDOGBULL medium | “So, the weekly right now definitely could pump back up here. Personally, I'd like to, you know, have it trend get into this area back to previous all-time high, somewhere in this area, I believe, uh would be a great entry for this cryptocurrency asset.” | $0.00001025 | —— | —— | —— | ······ |
| 2026-05-15 | SUIBEAR medium | “But, you don't really want to retrace this entire move because if you start closing candles underneath here, then eventually, you know, you could actually break this support, and then you'd be heading down to like 60 cents.” | $1.19 | —— | —— | —— | ······ |
| 2026-05-15 | SOLBULL medium | “Next coin that you want to pay attention to here has to be Solana. Solana didn't even come close to reaching its moving average here. You want to flip this now into support. So that's my analysis here for Solana. If we're going to remain bullish, if not, you know, you start trading underneath here and then you're looking for new lows, unfortunately.” | $92.12 | —— | —— | —— | ······ |
| 2026-05-11 | FLOKIBULL high | “Floki, also with their massive partnerships, is only a $300 million market cap. This This literally 10x in the last run.” | $0.00003742 | —— | —— | —— | ······ |
| 2026-05-11 | XRPBULL high | “And so, the fact that it's at a $1.47, this one could be breaking out sooner than later. Like at a $1.47, if this is going to run, it could easily run back up to around $2 on the underside of this minimally. But when XRP runs, again, it runs. That's a 5x on a billion-dollar coin literally within like a week or two.” | $1.47 | −4.9%+0.8% β | —— | —— | ✓···· |
| 2026-05-08 | DOTBULL medium | “And right now it's looking to flip previous resistance into support. So, that's what you'd like to see from Resistance Dog.” | $1.31 | —— | —— | —— | ······ |
| 2026-05-08 | SPXBULL high | “So, SPX looks like it's prime for a run and with Murad talking about this and being like the main co- KOL about this, I could see this crypto really taking off.” | $0.4178 | —— | —— | —— | ······ |
| 2026-05-04 | BTCBULL medium | “I am leaning, as I did say back here in a previous video, more bullish because we flipped this previous point right here into, that was, you know, resistance where you had resistance resistance right at 75,000 up here, resistance again, right? We flipped it then into support and now we're heading higher.” | $78,563 | —— | −15.2%0.0% β | —— | ··✕·· |
| 2026-03-04 | DOGEBULL high | “Doge, I think we can do 50 to 100 X on this one because it's just a basically a leverage play.” | $0.0901 | —— | +0.3%+2.4% β | +11.9%+7.5% β | ··✓✓ |
Each window shows absolute return over vs-BTC return. Result markers are hit/miss at 7 / 30 / 90 days.