Ivan on Tech
- Hit rate
- 0%
- Median abs
- −13.9%
- Avg vsBTC
- 0.0%
- Avg abs
- −13.9%
- Hit rate
- 0%
- Median abs
- 0.0%
- Avg vsBTC
- 0.0%
- Avg abs
- 0.0%
- Hit rate
- 0%
- Median abs
- 0.0%
- Avg vsBTC
- 0.0%
- Avg abs
- 0.0%
Call History
6 calls · newest first| Date | Token | Call | Entry | 7d abs / vsBTC | 30d abs / vsBTC | 90d abs / vsBTC | Result |
|---|---|---|---|---|---|---|---|
| 2026-06-02 | AVAXBEAR medium | “should it break down, you have price discovery into the abuse. A bit of price discovery.” | $8.92 | —— | —— | —— | ······ |
| 2026-06-02 | TAOBULL high | “I love Tao. I love Tao. Tao. Should we collapse to the buy zone? Let's go bull. Let's go bull now.” | $253 | —— | —— | —— | ······ |
| 2026-06-01 | XRPBULL medium | “Big shout big shout like XRP has I love XRP overall. It's like five in terms of the price. I respect the the price. But I I love XRP.” | $1.33 | —— | —— | —— | ······ |
| 2026-06-01 | XLMBULL medium | “XLM pump. Bullish big volume. I I think overall it's weekly bullish. Let's check the 12 hour 12hour bull. Yeah, I mean it's bullish across all of the time frames basically. Let's check 1 hour 1 hour shortterm trend bearish. So all in all on the weekly bullish on bigger time frames it's now entering bullish.” | $0.2595 | —— | —— | —— | ······ |
| 2026-05-28 | BTCBEAR medium | “As we are going lower, we're going below the previous yearly low right here at the 74K, approximately.” | $74,353 | −13.9%0.0% β | —— | —— | ✕···· |
| 2026-05-27 | XVSBULL medium | “Next, you have Venus, it's up 300%, quite far away from the bear flip, looking quite strong.” | $2.71 | —— | —— | —— | ······ |
Each window shows absolute return over vs-BTC return. Result markers are hit/miss at 7 / 30 / 90 days.