Tim Warren
- Hit rate
- 50%
- Median abs
- −9.4%
- Avg vsBTC
- +3.8%
- Avg abs
- −9.4%
- Hit rate
- 0%
- Median abs
- 0.0%
- Avg vsBTC
- 0.0%
- Avg abs
- 0.0%
- Hit rate
- 0%
- Median abs
- 0.0%
- Avg vsBTC
- 0.0%
- Avg abs
- 0.0%
Call History
7 calls · newest first| Date | Token | Call | Entry | 7d abs / vsBTC | 30d abs / vsBTC | 90d abs / vsBTC | Result |
|---|---|---|---|---|---|---|---|
| 2026-05-30 | AAVEBULL high | “Now, a has been one of the biggest losers of my portfolio so far, but it did hit some key support here yesterday when it came down below $81. Not only that, we're also beginning to see daily buy signals come in as well on the a chart. So, even though I'm not convinced necessarily the bottom is in for a one that's going to get an $100 investment from me this week as we are looking to continue to buy into this weakness.” | $82.37 | —— | —— | —— | ······ |
| 2026-05-29 | INJBEAR medium | “I'd be watching this chart for a potential short setup on Injective. I would I be looking instead of breaking out, I'd be looking for a short.” | $5.44 | +0.1%+13.4% β | —— | —— | ✕···· |
| 2026-05-29 | AVAXBEAR medium | “I'd look for a break below support and look for a fresh short. I think I'd be much more I think it's much more likely to kind of sit here and break this support before jumping back up here.” | $8.91 | −13.7%−0.5% β | —— | —— | ✓···· |
| 2026-05-29 | KASBEAR medium | “But it definitely appears no daily buy signals, daily sell signals are in effect. We've lost a trend of support here on Casper. Um, nothing's coming to the rescue on the daily chart here to say we should pop back up.” | $0.0311 | −5.2%+8.1% β | —— | —— | ✕···· |
| 2026-05-29 | TAOBEAR medium | “our community is probably be looking for a short on TA down to that level.” | $260 | −18.9%−5.7% β | —— | —— | ✓···· |
| 2026-05-29 | ADABEAR medium | “I don't think we're ever see Cardano pass Salana ever again in market cap. I'm not saying Cardano is definitely going to die. Maybe Cardano has this niche section where it's able to make it. But if you're sitting here telling me, Tim, do you think that Cardano can ever surpass Solana in market cap and be a bigger deal?” | $0.2343 | —— | —— | —— | ······ |
| 2026-05-29 | HBARBULL medium | “HAR has buy signals now across the board. MACD is heading bullish. My neurowave indicator gave me a buy signal yesterday.” | $0.0913 | —— | —— | —— | ······ |
Each window shows absolute return over vs-BTC return. Result markers are hit/miss at 7 / 30 / 90 days.