Tim Warren (formerly Investing Broz)
- Hit rate
- 0%
- Median abs
- −8.3%
- Avg vsBTC
- −3.1%
- Avg abs
- −8.3%
- Hit rate
- 0%
- Median abs
- 0.0%
- Avg vsBTC
- 0.0%
- Avg abs
- 0.0%
- Hit rate
- 0%
- Median abs
- 0.0%
- Avg vsBTC
- 0.0%
- Avg abs
- 0.0%
Call History
27 calls · newest first| Date | Token | Call | Entry | 7d abs / vsBTC | 30d abs / vsBTC | 90d abs / vsBTC | Result |
|---|---|---|---|---|---|---|---|
| 2026-05-30 | BTCBULL low | “We're going to go ahead and drop $25 in on the Bitcoin chart this week.” | $73,383 | —— | —— | —— | ······ |
| 2026-05-30 | ETHBULL low | “I'm going to go ahead and drop $25 into Ethereum as well.” | $2,012 | —— | —— | —— | ······ |
| 2026-05-30 | SOLBULL low | “I'm going to go ahead and just put a meas little $25 in on Solana as well.” | $81.94 | —— | —— | —— | ······ |
| 2026-05-30 | XRPBULL medium | “I'm actually going to go a little heavier here with XRP. And I'm going to put $75 into XRP this week.” | $1.33 | —— | —— | —— | ······ |
| 2026-05-30 | LINKBULL low | “I am going to respond with $25 just like the others because of the 4hour buy signals” | $9.01 | —— | —— | —— | ······ |
| 2026-05-30 | ONDOBULL low | “this one also is going to get another $25 investment this week.” | $0.3551 | —— | —— | —— | ······ |
| 2026-05-30 | HARBULL medium | “We're just going to go ahead and a lot $100 into HAR for this week.” | $0.0021 | —— | —— | —— | ······ |
| 2026-05-30 | TAOBULL medium | “I'm going to go ahead and put $75 this week into Bit Tensor Towel.” | $250 | —— | —— | —— | ······ |
| 2026-05-30 | AAVEBULL medium | “one that's going to get an $100 investment from me this week as we are looking to continue to buy into this weakness.” | $82.37 | —— | —— | —— | ······ |
| 2026-05-30 | SUIBULL low | “I am going to put just a measy little $25 in on Sooie to add into the dip.” | $0.9045 | —— | —— | —— | ······ |
| 2026-05-30 | TSLAFLAT low | “no money's going into Tesla as it is in a bull trend.” | — | —— | —— | —— | ······ |
| 2026-05-29 | HBARBULL high | “HAR has buy signals now across the board. MACD is heading bullish. My neurowave indicator gave me a buy signal yesterday.” | $0.0913 | —— | —— | —— | ······ |
| 2026-05-29 | NEARBULL medium | “the 4hour buy signal started to come in on near.” | $2.42 | —— | —— | —— | ······ |
| 2026-05-29 | INJFLAT medium | “as impressive as this Injective rally has looked, it hasn't changed anything fundamentally for a long-term perspective.” | $5.44 | —— | —— | —— | ······ |
| 2026-05-29 | HYPEBULL medium | “4hour buy signal could have given you a fresh entry here just yesterday on hype.” | $61.53 | —— | —— | —— | ······ |
| 2026-05-29 | AVAXBULL high | “Personally, I still own AVX and I would have bought some down here. We hit a support level.” | $8.91 | —— | —— | —— | ······ |
| 2026-05-28 | XLMFLAT low | “XLM has almost always been like little brother to XRP. Does that mean I would dump all my XRP for XLM?” | $0.1633 | —— | —— | —— | ······ |
| 2026-05-28 | XMRBEAR low | “Monero's down” | $392 | —— | —— | —— | ······ |
| 2026-05-28 | RNDRBEAR low | “Render's down” | $2.13 | —— | —— | —— | ······ |
| 2026-05-28 | UNIBEAR low | “Uni, Ton, Suie, Pepe, Near.” | $3.09 | —— | —— | —— | ······ |
| 2026-05-28 | TONBEAR low | “Uni, Ton, Suie, Pepe, Near.” | $1.84 | —— | —— | —— | ······ |
| 2026-05-28 | PEPEBEAR low | “Uni, Ton, Suie, Pepe, Near.” | $0.00000347 | —— | —— | —— | ······ |
| 2026-05-26 | STABLECOINBULL high | “literally trillions of onboarded capital into the stable coins world why because they regulated it” | $0.00000039 | —— | —— | —— | ······ |
| 2026-05-26 | ONOFLAT low | “names like Ono” | $0.0190 | —— | —— | —— | ······ |
| 2026-05-26 | PLUMEFLAT low | “Plume” | $0.0143 | —— | —— | —— | ······ |
| 2026-05-22 | BTCBEAR medium | “Bitcoin and crypto prices are dropping suddenly today” | $77,546 | −5.2%0.0% β | —— | —— | ✕···· |
| 2026-05-22 | ONDOFLAT medium | “Ondo, even through some of the chaos here, exploded up again today back towards this resistance level towards 47, almost 48 cents, but it's since then been pulling back here as well” | $0.4153 | −11.4%−6.2% β | —— | —— | ✕···· |
Each window shows absolute return over vs-BTC return. Result markers are hit/miss at 7 / 30 / 90 days.