Discover Crypto
- Hit rate
- 100%
- Median abs
- −23.5%
- Avg vsBTC
- −11.4%
- Avg abs
- −23.5%
- Hit rate
- 0%
- Median abs
- 0.0%
- Avg vsBTC
- 0.0%
- Avg abs
- 0.0%
- Hit rate
- 0%
- Median abs
- 0.0%
- Avg vsBTC
- 0.0%
- Avg abs
- 0.0%
Call History
9 calls · newest first| Date | Token | Call | Entry | 7d abs / vsBTC | 30d abs / vsBTC | 90d abs / vsBTC | Result |
|---|---|---|---|---|---|---|---|
| 2026-05-28 | ADABEAR high | “if Cardano loses 23 cents it's I mean all hell is going to break loose on on Twitter” | $0.2369 | —— | —— | —— | ······ |
| 2026-05-28 | XLMBULL medium | “I think this benefits XLM a lot in a lot of ways XLM To me is much more interesting than XRP. It's at a $6 market cap but this thing does move very violently when it decides to move.” | $0.1633 | —— | —— | —— | ······ |
| 2026-05-28 | KASBULL medium | “I think I'm going to buy Kaspa, too.” | $0.0320 | —— | —— | —— | ······ |
| 2026-05-28 | ONDOBEAR high | “I'm not going to buy Ondo again.” | $0.3845 | —— | —— | —— | ······ |
| 2026-05-28 | BTCFLAT medium | “where you think the Bitcoin bear market is going to end” | $74,353 | —— | —— | —— | ······ |
| 2026-05-28 | LINKFLAT medium | “I'm questioning Chainlink. ... if they don't make the chart perform aggressively over the next cycle and they don't run a bunch of revenue back into the token holders' hands, then you're going to have 5 years from now Google will come out with its own Oracle. Where does that leave Chainlink?” | $9.12 | —— | —— | —— | ······ |
| 2026-05-28 | XMRBEAR medium | “Today it's taking a little bit of a breather and I actually want to see this price take a breather down into the support levels to see it confirmed. From what I see, it's sitting at a $400 per token level right now. It's coming off of a massive blow off top where it ran to $800. Currently trying to fight for its right between the three to $400 range, but anything between two to $300 is a damn good snag for my portfolio on Monero.” | $392 | —— | —— | —— | ······ |
| 2026-05-27 | TIABEAR high | “If this is in your portfolio, sell it all today. Today's altcoin, Tia, everybody's Tia, if you weren't aware, they raised $155 million in funding. They're selling those tokens.” | $0.4687 | −23.5%−11.4% β | —— | —— | ✓···· |
| 2026-05-26 | WLDBEAR high | “Worldcoin has massive team unlocks and they're just dumping and dumping and dumping that token. At the end of the day, there's sell pressure. At the end of the day, what is price? And right now, they're dumping the supply.” | $0.3309 | —— | —— | —— | ······ |
Each window shows absolute return over vs-BTC return. Result markers are hit/miss at 7 / 30 / 90 days.