Crypto Jebb
- Hit rate
- 0%
- Median abs
- −0.3%
- Avg vsBTC
- −0.0%
- Avg abs
- −0.9%
- Hit rate
- 50%
- Median abs
- −3.1%
- Avg vsBTC
- +0.6%
- Avg abs
- −3.1%
- Hit rate
- 0%
- Median abs
- 0.0%
- Avg vsBTC
- 0.0%
- Avg abs
- 0.0%
Call History
5 calls · newest first| Date | Token | Call | Entry | 7d abs / vsBTC | 30d abs / vsBTC | 90d abs / vsBTC | Result |
|---|---|---|---|---|---|---|---|
| 2026-05-26 | BTCBEAR high | “Jeff here and in today's video we are going to be talking about how Bitcoin is very likely about to have a major capitulation.” | $77,274 | −7.7%0.0% β | —— | —— | ✕···· |
| 2026-05-18 | BTCBEAR high | “My name is Jet McAfee and today we are going to be breaking down exactly why Bitcoin is probably about to have a major capitulation.” | $77,426 | −0.6%0.0% β | —— | —— | ✕···· |
| 2026-05-04 | BTCBULL high | “I totally anticipate the Bitcoin will go to 84 and fill the top of the CME futures gap this week.” | $78,563 | +4.6%0.0% β | —— | —— | ✕···· |
| 2026-04-29 | SOLBULL high | “Solana is the one that is destined to have one of the strongest risk-adjusted upsides in the coming bull market.” | $84.07 | —— | −2.6%+1.1% β | —— | ··✓·· |
| 2026-04-27 | BTCFLAT medium | “I think we're closer than we have been at any point in this bear market, but we're not there yet. And I'm not willing to get you hurt and mess up my reputation by saying we're going into a bull market until it's a little bit more confirmed.” | $78,645 | −0.1%−0.0% β | −3.6%−0.0% β | —— | ✕✕·· |
Each window shows absolute return over vs-BTC return. Result markers are hit/miss at 7 / 30 / 90 days.