Crypto Banter
- Hit rate
- 0%
- Median abs
- −8.9%
- Avg vsBTC
- +4.7%
- Avg abs
- −8.9%
- Hit rate
- 0%
- Median abs
- 0.0%
- Avg vsBTC
- 0.0%
- Avg abs
- 0.0%
- Hit rate
- 0%
- Median abs
- 0.0%
- Avg vsBTC
- 0.0%
- Avg abs
- 0.0%
Call History
8 calls · newest first| Date | Token | Call | Entry | 7d abs / vsBTC | 30d abs / vsBTC | 90d abs / vsBTC | Result |
|---|---|---|---|---|---|---|---|
| 2026-06-02 | LINKFLAT medium | “when it comes to things like chain link, there's chain link. $8.4, $7.4.” | $9.04 | —— | —— | —— | ······ |
| 2026-06-02 | DXYBULL medium | “If the DXY breaks up, big explosive moves over there, expect risk on assets to typically have a little bit more pressure.” | $0.0001 | —— | —— | —— | ······ |
| 2026-06-01 | AVAXBEAR high | “When it gets to AVAC losing trends, we're very likely to get a six to a $4 AVAC if Bitcoin goes down to 60,000 if not lower.” | $8.94 | —— | —— | —— | ······ |
| 2026-06-01 | FETBULL medium | “So if I look at this now in a drop and fetch AI, right, a good place to accumulate” | $0.2683 | —— | —— | —— | ······ |
| 2026-05-30 | BTCBULL medium | “Bitcoin for me over the next month, we should be looking at a bounce in this area over here.” | $73,383 | —— | —— | —— | ······ |
| 2026-05-29 | TAOBULL medium | “if Tao can close about 279, then this would still start to look like a higher low within you know, a bit of an ascending triangle forming over here, which can take it to about uh 455.” | $260 | −18.9%−5.7% β | —— | —— | ✕···· |
| 2026-05-28 | RNDRBEAR medium | “Okay, unfortunately, I can't give you a bottom target, but I would imagine you could sweep back down into this cluster around this 40 to 60 cents zone.” | $2.13 | +1.1%+15.0% β | —— | —— | ✕···· |
| 2026-05-27 | ETHBEAR high | “I really think that Ethereum is dying.” | $2,071 | —— | —— | —— | ······ |
Each window shows absolute return over vs-BTC return. Result markers are hit/miss at 7 / 30 / 90 days.