Alessio Rastani
- Hit rate
- 0%
- Median abs
- −0.4%
- Avg vsBTC
- 0.0%
- Avg abs
- −0.4%
- Hit rate
- 0%
- Median abs
- −1.8%
- Avg vsBTC
- −5.3%
- Avg abs
- +0.7%
- Hit rate
- 0%
- Median abs
- 0.0%
- Avg vsBTC
- 0.0%
- Avg abs
- 0.0%
Call History
5 calls · newest first| Date | Token | Call | Entry | 7d abs / vsBTC | 30d abs / vsBTC | 90d abs / vsBTC | Result |
|---|---|---|---|---|---|---|---|
| 2026-04-19 | ETHBULL medium | “Probabilities have shifted in favor of the bulls, which means that both Bitcoin and Ethereum make higher highs.” | $2,351 | —— | −9.5%−11.1% β | —— | ··✕·· |
| 2026-03-30 | BTCBEAR low | “According to his cycle, we could be in a bear market all the way to 2032. You know, you've seen probably our videos so far on Bitcoin.” | $65,970 | —— | +15.7%0.0% β | —— | ··✕·· |
| 2026-03-16 | BTCBEAR medium | “Do you think Bitcoin could be heading towards, you know, the 50s, uh below 60k, let's say to the 50k to 60k region?” | $72,682 | −6.6%0.0% β | +2.1%0.0% β | —— | ✕✕·· |
| 2026-03-15 | ADAFLAT low | “And uh I'm also considering maybe re-buying Cardano at some point.” | $0.2630 | —— | −5.7%−10.3% β | —— | ··✕·· |
| 2026-03-08 | BTCBEAR high | “Bitcoin so far has not done anything to show that a bottom has been reached. So despite this recent bounce, I'm not convinced that a likely bottom has been reached on Bitcoin and I think the probabilities are that we might see a lower low.” | $67,271 | +5.9%0.0% β | —— | —— | ✕···· |
Each window shows absolute return over vs-BTC return. Result markers are hit/miss at 7 / 30 / 90 days.