K A L E O
X@CryptoKaleo
Accuracy
43%7 decided · 1 hit · 2 miss · 4 partial · 1 pending
Ledger verified· 342 sealed
Call History
8 recorded · newest first| Date | Asset | Call | Entry | 7d vsBTC | 30d vsBTC | 90d vsBTC | Result | Source |
|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | ETHBULL | bullish · judged @ 30d | $2,253 | — | −7.5% | — | MISS | X |
| 2026-04-30 | BTCBULL | bullish · judged @ 30d | $75,775 | — | 0.0% | — | PARTIAL | X |
| 2026-04-17 | BTCBULL 90d | bullish · judged @ 90d | $75,149 | — | 0.0% | — | PENDING | X |
| 2026-04-06 | BTCBULL 30d | bullish · judged @ 30d | $68,986 | −0.0% | −0.0% | — | PARTIAL | X |
| 2026-03-16 | BTCBULL | bullish · judged @ 30d | $72,682 | — | 0.0% | — | PARTIAL | X |
| 2026-03-11 | SUIBULL 30d | bullish · judged @ 30d | $0.9559 | +1.9% | −5.5% | — | MISS | X |
| 2026-03-09 | ETHBULL | bullish · judged @ 30d | $1,939 | — | +6.6% | — | HIT | X |
| 2026-03-04 | BTCBULL 7d | bullish · judged @ 7d | $68,322 | 0.0% | — | — | PARTIAL | X |
Each call is judged on the window matching its stated timeframe. The Result is the recorded verdict; every row links to the original post (Source) and is sealed in the tamper-evident ledger.