Coin Bureau
X@coinbureau
Accuracy
—0 decided · 0 hit · 0 miss
Ledger verified· 342 sealed
Call History
6 recorded · newest first| Date | Asset | Call | Entry | 7d vsBTC | 30d vsBTC | 90d vsBTC | Result | Source |
|---|---|---|---|---|---|---|---|---|
| 2026-06-06 | ETHBEAR | bearish | — | — | — | — | PENDING | X |
| 2026-06-06 | BTCBULL | bullish | — | — | — | — | PENDING | X |
| 2026-06-06 | HYPEBEAR | bearish | — | — | — | — | PENDING | X |
| 2026-06-06 | TSLABULL 90d → $145 | bullish | — | — | — | — | PENDING | X |
| 2026-06-06 | ADABEAR 90d | bearish | — | — | — | — | PENDING | X |
| 2026-06-04 | NEARBEAR | bearish | — | — | — | — | PENDING | X |
Each call is judged on the window matching its stated timeframe. The Result is the recorded verdict; every row links to the original post (Source) and is sealed in the tamper-evident ledger.