Ben Armstrong
X@BenArmstrongsX
Accuracy
—0 decided · 0 hit · 0 miss
Ledger verified· 342 sealed
Call History
13 recorded · newest first| Date | Asset | Call | Entry | 7d vsBTC | 30d vsBTC | 90d vsBTC | Result | Source |
|---|---|---|---|---|---|---|---|---|
| 2025-12-05 | ETHBEAR | bearish | — | — | — | — | PENDING | X |
| 2025-12-04 | BTCBEAR 90d | bearish | — | — | — | — | PENDING | X |
| 2025-11-25 | BTCBULL | bullish | — | — | — | — | PENDING | X |
| 2025-11-17 | BTCBULL 90d | bullish | — | — | — | — | PENDING | X |
| 2025-11-17 | ETHBULL 90d | bullish | — | — | — | — | PENDING | X |
| 2025-11-10 | BTCBULL 1d | bullish | — | — | — | — | PENDING | X |
| 2025-10-31 | BTCBEAR 30d | bearish | — | — | — | — | PENDING | X |
| 2025-10-22 | BTCBEAR | bearish | — | — | — | — | PENDING | X |
| 2025-10-07 | BTCBULL 7d | bullish | — | — | — | — | PENDING | X |
| 2025-09-16 | ETHBULL 90d | bullish | — | — | — | — | PENDING | X |
| 2025-09-08 | ETHFLAT | no directional claim | — | — | — | — | PENDING | X |
| 2025-08-28 | ETHBULL | bullish | — | — | — | — | PENDING | X |
| 2025-03-25 | BTCBULL | bullish | — | — | — | — | PENDING | X |
Each call is judged on the window matching its stated timeframe. The Result is the recorded verdict; every row links to the original post (Source) and is sealed in the tamper-evident ledger.